SWC Draw 14th May 2026
14TH MAY 2026
This week we have 22members we will be playing in 4x4Balls and 2x 3Balls
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | MICHAEL JOHN MASON | ||
| DAVE GRANT | |||
| BRIAN SHUBROOK | Buggy 1 | ||
| DAVID BOOG | |||
| 08:00 | SERGEY PUSHAKOV | ||
| JOHN OWENS | -1 | ||
| PAUL SKINNER | |||
| PETER HAMLETT | |||
| 08:10 | VASILIS TOOULI | ||
| STEVE KRYSIK | -2 | ||
| JONATHAN HIBBS | |||
| TREVOR HOLDEN | |||
| 08:20 | GEORGE DAVIES | Buggy 2 | |
| EDWARD MCMICHAEL | -3 | Buggy 2 | |
| JON BROADHEAD | |||
| 08:30 | SANDY MCNICOL | Buggy 3 | |
| TREVOR FORDHAM | Buggy 3 | ||
| MIKE SHIROI | |||
| 08:40 | ANDREW RICHARDSON | ||
| WILLIE EL-FAKIR | -2 | ||
| GORDON COOLEY | |||
| GEORGE KALPAKAS |

