SWC Draw 16th April 2026
16TH APRIL 2026
This week we have 24 members and 1 guest we will be playing in 6 four balls.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | DAVE GRANT | ||
| SERGEY PUSHAKOV | |||
| PAUL SKINNER | |||
| 08:00 | MIKE BURRELL | Buggy 1 | |
| SANDY MCNICOL | Buggy 1 | ||
| PETER HAMLETT | |||
| ANDREW RICHARDSON | -3 | ||
| 08:10 | GEORGE DAVIES | -2 | Buggy 2 |
| EDWARD MCMICHAEL | -2 | Buggy 2 | |
| JOHN OWENS | -3 | ||
| JONATHAN HIBBS | |||
| 08:20 | MICHAEL YIAPATOS | Buggy 3 | |
| TREVOR FORDHAM | Buggy 3 | ||
| VASILIS TOOULI | |||
| 08:30 | ARTHUR DUNN | ||
| ROBERT ESTDALE | |||
| STEVE KRYSIK | |||
| TREVOR HOLDEN | |||
| 08:40 | GORDON COOLEY | ||
| GARY BRAND | |||
| JON BROADHEAD | -3 |

