SWC Draw 16th July 2026
16TH JULY 2026
This week we have 22 members and 1 guest we will be playing in 5x4 Balls and 1X3 Ball
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | MICHAEL JOHN MASON | Buggy 1 | |
| DAVE GRANT | Buggy 1 | ||
| PAUL SKINNER | Buggy 2 | ||
| KIERON HEALEY | Buggy 2 | ||
| 08:00 | SERGEY PUSHAKOV | -1 | |
| TREVOR HOLDEN | -2 | ||
| EDWARD MCMICHAEL | Buggy 3 | ||
| PETER HAMLETT | Buggy 3 | ||
| 08:10 | MIKE BURRELL | Buggy 4 | |
| DARREN GOODINSON (GUEST) | Buggy 4 | ||
| TREVOR FORDHAM | Buggy 5 | ||
| SAM LAWSON | Buggy 5 | ||
| 08:20 | MICHAEL YIAPATOS | -3 | Buggy 6 |
| SANDY MCNICOL | Buggy 6 | ||
| JON BROADHEAD | |||
| GEORGE KALPAKAS | |||
| 08:30 | MIKE SHIROI | -1 | |
| GARY BRAND | -1 | ||
| STEVE KRYSIK | -3 | ||
| VASILIS TOOULI | |||
| 08:40 | KURT LUND | Buggy 7 | |
| GORDON COOLEY | |||
| ANDREW RICHARDSON |

