SWC Draw 19th March 2026
19TH MARCH 2026
Updated draw
This week we have 22 members and 1 guest
1 x 3 balls & 5 x 4 balls.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | MICHAEL JOHN MASON | ||
| DAVE GRANT | |||
| GARY BRAND | |||
| 08:00 | SERGEY PUSHAKOV | -2 | |
| JONATHAN HIBBS | |||
| KURT LUND | Buggy 1 | ||
| PAUL SKINNER | |||
| 08:10 | TREVOR FORDHAM | Buggy 2 | |
| MICHAEL YIAPATOS | -3 | Buggy 2 | |
| KEVIN O'TOOLE | Buggy 3 | ||
| SANDY MCNICOL | -2 | Buggy 3 | |
| 08:20 | MIKE BURRELL | -1 | Buggy 4 |
| BRIAN SHUBROOK | Buggy 4 | ||
| EDWARD MCMICHAEL | Buggy 5 | ||
| GEORGE DAVIES | Buggy 5 | ||
| 08:30 | GEORGE KALPAKAS | ||
| SAM LAWSON | |||
| PETER HAMLETT | |||
| VASILIS TOOULI | -1 | ||
| 08:40 | JON BROADHEAD | -2 | |
| BARRY MCCABE (GUEST) | |||
| JOHN OWENS | |||
| WILLIE EL-FAKIR |

