SWC Draw 2nd April 2026
2ND APRIL 2026
This week we have 23 members and 1 guest we will be playing in 6 four balls.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | MICHAEL JOHN MASON | ||
| DAVE GRANT | |||
| MIKE SHIROI (GUEST) | |||
| SERGEY PUSHAKOV | -1 | ||
| 08:00 | MICHAEL YIAPATOS | -3 | Buggy 1 |
| SANDY MCNICOL | Buggy 1 | ||
| GARY BRAND | |||
| ROBERT ESTDALE | |||
| 08:10 | GEORGE DAVIES | -3 | Buggy 2 |
| EDWARD MCMICHAEL | Buggy 2 | ||
| JOHN OWENS | -2 | ||
| KIERON HEALEY | |||
| 08:20 | STEVE KRYSIK | -1 | |
| PETER HAMLETT | -1 | ||
| PAUL SKINNER | |||
| JONATHAN HIBBS | |||
| 08:30 | DAVID HARDY | -2 | |
| WILLIE EL-FAKIR | |||
| ARTHUR DUNN | |||
| SAM LAWSON | |||
| 08:40 | KURT LUND | Buggy 3 | |
| GORDON COOLEY | -1 | ||
| ANDREW RICHARDSON | |||
| JON BROADHEAD | -4 |

