SWC Draw 2nd July 2026
2ND JULY 2026
This week we have 24 members we will be playing in 6x4 Balls.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | MICHAEL JOHN MASON | Buggy 1 | |
| DAVE GRANT | -2 | Buggy 1 | |
| PAUL SKINNER | Buggy 2 | ||
| KIERON HEALEY | Buggy 2 | ||
| 08:00 | SANDY MCNICOL | -1 | Buggy 3 |
| TREVOR FORDHAM | -1 | Buggy 3 | |
| BRIAN SHUBROOK | Buggy 4 | ||
| MIKE BURRELL | Buggy 4 | ||
| 08:10 | PETER HAMLETT | -2 | Buggy 5 |
| MICHAEL YIAPATOS | Buggy 5 | ||
| EDWARD MCMICHAEL | Buggy 6 | ||
| SERGEY PUSHAKOV | -4 | ||
| 08:20 | VASILIS TOOULI | ||
| JON BROADHEAD | -1 | ||
| STEVE KRYSIK | |||
| TREVOR HOLDEN | |||
| 08:30 | MIKE SHIROI | ||
| GARY BRAND | |||
| ROBERT ESTDALE | |||
| SAM LAWSON | |||
| 08:40 | KURT LUND | Buggy 7 | |
| GORDON COOLEY | |||
| ANDREW RICHARDSON | -1 | ||
| GEORGE KALPAKAS |

