SWC Draw 30th July 2026
30TH JULY 2026
This week we have 19 members and 2 guest we will be playing in 3x4Balls and 3x3 Balls.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | DAVE GRANT | Buggy 1 | |
| STEVE KRYSIK | -2 | ||
| JAIDEN HARPER (GUEST) | |||
| 08:00 | EDWARD MCMICHAEL | Buggy 2 | |
| GEORGE DAVIES | -4 | Buggy 2 | |
| PETER HAMLETT | Buggy 3 | ||
| DARREN GOODINSON (GUEST) | Buggy 3 | ||
| 08:10 | MIKE BURRELL | -1 | Buggy 4 |
| SANDY MCNICOL | Buggy 4 | ||
| KURT LUND | Buggy 5 | ||
| MIKE SHIROI | Buggy 5 | ||
| 08:20 | KIERON HEALEY | Buggy 6 | |
| PAUL SKINNER | Buggy 6 | ||
| GARY BRAND | -3 | Buggy 7 | |
| GEORGE KALPAKAS | Buggy 7 | ||
| 08:30 | TREVOR FORDHAM | -2 | Buggy 8 |
| SAM LAWSON | -1 | Buggy 8 | |
| JON BROADHEAD | |||
| 08:40 | TREVOR HOLDEN | ||
| ROBERT ESTDALE | |||
| ANDREW RICHARDSON |

