SWC Draw 6th August 2026
6TH AUGUST 2026
This week we have 20 members we will be playing in 5x4Balls
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | DAVE GRANT | -1 | Buggy 1 |
| MICHAEL JOHN MASON | Buggy 1 | ||
| PETER HAMLETT | Buggy 2 | ||
| SANDY MCNICOL | Buggy 2 | ||
| 08:00 | MIKE BURRELL | Buggy 3 | |
| DARREN GOODINSON (GUEST) | Buggy 3 | ||
| KIERON HEALEY | Buggy 4 | ||
| PAUL SKINNER | Buggy 4 | ||
| 08:10 | EDWARD MCMICHAEL | Buggy 5 | |
| GEORGE DAVIES | -3 | Buggy 5 | |
| GEORGE KALPAKAS | Buggy 6 | ||
| GARY BRAND | -2 | Buggy 6 | |
| 08:20 | STEVE KRYSIK | -1 | |
| ROBERT ESTDALE | |||
| ANDREW RICHARDSON | |||
| JON BROADHEAD | -2 | ||
| 08:30 | TREVOR FORDHAM | -1 | Buggy 7 |
| SAM LAWSON | -1 | Buggy 7 | |
| KURT LUND | Buggy 8 | ||
| MIKE SHIROI | -3 | Buggy 8 |

