SWC Draw 9th July 2026
9TH JULY 2026
This week we have 20 members we will be playing in 5x4Balls.All handicaps adjustment’s just ask TED.
| Time | Player | Hcap Adj | Buggy |
|---|---|---|---|
| 07:50 | EDWARD MCMICHAEL | Buggy 1 | |
| DAVE GRANT | Buggy 1 | ||
| TREVOR FORDHAM | Buggy 2 | ||
| SANDY MCNICOL | Buggy 2 | ||
| 08:00 | PETER HAMLETT | Buggy 3 | |
| MICHAEL YIAPATOS | Buggy 3 | ||
| PAUL SKINNER | Buggy 4 | ||
| KIERON HEALEY | Buggy 4 | ||
| 08:10 | KURT LUND | Buggy 5 | |
| MIKE BURRELL | Buggy 5 | ||
| SAM LAWSON | Buggy 6 | ||
| MIKE SHIROI | |||
| 08:20 | GEORGE KALPAKAS | ||
| JOHN OWENS | |||
| GARY BRAND | |||
| ROBERT ESTDALE | |||
| 08:30 | SERGEY PUSHAKOV | ||
| GORDON COOLEY | |||
| TREVOR HOLDEN | |||
| VASILIS TOOULI |

